Timescapes
Welfare Conditionality: WSU-PE-LS-001
Welfare Conditionality: WSU-PE-LS-001. [Case]
This item is part of Welfare Conditionality project.
| Item Type: | Case |
|---|---|
| Project: | Welfare Conditionality |
| Case ID: | WSU-PE-LS-001 |
| Gender: | Male |
| Age group: | 30-39 |
| Ethnicity: | English / Welsh / Scottish / Northern Irish / British |
| Employment: | Not in paid work |
| Relationship status: | single person (below retirement) |
| Location: | East Midlands city |
| Description: | Welfare Conditionality: WSU-PE-LS-001 - Interviews |
| Fieldworker ID: | Lisa Scullion |
| Fieldwork date: | 2014 |
| Subject: | Primary_classification; Ex-offender; Secondary_classifications_wave_1; Social_tenant; Disability; Ex-offenders; Jobseeker; Secondary_classifications_wave_2; Secondary_classifications_wave_3 |
| URI: | http://timescapes.researchdata.leeds.ac.uk/id/eprint/735 |
|
Welfare Conditionality: WSU-PE-LS-001 - Interview 1, 2014
(Interview)
Available to Registered users only Download (362kB) |

